- RegisterDomains
- Register Domains
- About DomainsWhat is a Domain?
- Domain ExtensionsWhat is a TLD?
- Domain PrivacyProtect Personal Information
- Domain BackorderBackorder Registered Domains
- Business ListingList your Business Online
- Existing DomainsBuy a Registered Domain
- Domain Search
- Manage Your DomainsLogin to your Control Panel
- Domains FAQDomains Frequently Asked Questions
- Domains SupportGet help from the Experts
- Web siteHosting
- Web Hosting Packages
- Wordpress HostingManage Your Own Blog
- eCommerce HostingManage an Online Store
- Magento HostingThe Leading eCommerce System
- Business HostingTake Hosting Up a Knotch
- Drupal HostingThe Leading CMS
- Joomla! HostingManage Your Own Web Site
- Compare Packages
- Manage Your HostingLogin to your Control Panel
- Hosting FAQHosting Frequently Asked Questions
- Hosting SupportGet help from the Experts
- Web siteDesign
- Get Your Web Site Visible withSearch Engine Optimization
- SEO Packages
- About SEOWhat is SEO?
- Basic SEOOur Entry Level Package
- Loaded SEOOur Most Popular Package
- Enterprise SEOOur Most Powerful Package
- Google AdwordsGoogle Adwords Campaigning
- Compare SEO Packages
- Manage Your AccountLogin to your Account Manager
- SEO FAQSEO Frequently Asked Questions
- SEO SupportGet help from the Experts
- Resellers &Affiliates
- Resellers & Affiliates
- VeriSignSSL Industry Leader
- GeoTrustCost Effective & Reputable
- SBS CertificatesHigh Security, Low Budget
- RapidSSLFastest Growing SSL Provider
- SSL Certificates
- Manage Your SecurityLogin to your Account Manager
- Security FAQSecurity Frequently Asked Questions
- Security SupportGet help from the Experts
- InternetBusiness
- Business Hosting
- Data BackupProtect from Data Loss
- Payment GatewaysTransfer Funds
- Merchant AccountsCredit Card Processing
- Content GenerationInstant Content for Your Site
- Dedicated IPsUnique Address
- Comparison ChartCompare our Data Backup
- SSL Certificate
- Manage Your AccountLogin to your Account Manager
- Business FAQBusiness Frequently Asked Questions
- Business SupportGet help from the Experts
Hosting Package Comparison
| Features | Economy | Unlimited | eCommerce | Business |
| Monthly Fee (NO Setup Fees) | $4.95 | $14.95 | $24.95 | $24.95 |
| Min. Purchase Length | 3 Months | 1 Month | 1 Month | 1 Month |
| 3 Months | $4.95 | $13.45 | $23.95 | $23.95 |
| 6 Months | $4.75 | $11.95 | $22.95 | $22.95 |
| 12 Months | $4.45 | $9.95 | $21.95 | $21.95 |
| 24 Months | $4.25 | $8.95 | $19.95 | $19.95 |
| No Long Term Contract Required | ||||
| Discounts Available | 3, 6, 12, or 24 Months | 3, 6, 12, or 24 Months | 3, 6, 12, or 24 Months | 3, 6, 12, or 24 Months |
| Disk Space | 20 GB | Unlimited | Unlimited | Unlimited |
| Monthly Data Transfer | 600 GB | Unlimited | Unlimited | Unlimited |
| Uptime Guarantee | 99.99% | 99.99% | 99.99% | 99.99% |
| Full Backups | Daily / Weekly / Monthly | Daily / Weekly / Monthly | Daily / Weekly / Monthly | Daily / Weekly / Monthly |
| Free Online Business Card | ||||
| E-Mail Accounts | ||||
| Number of Addresses | 200 | Unlimited | Unlimited | Unlimited |
| Total E-Mail Storage | 500 MB | 5 GB | 10 GB | 20 GB |
| Webmail | ||||
| Forwarding | ||||
| Auto-Responder | ||||
| Catch-All E-Mail Address | ||||
| Anti-Virus and Spam Protection | ||||
| Privacy and Protection with 256-Bit Encryption | ||||
| POP3 Mail Support | ||||
| SMTP Mail Support (Ports 25 & 26) | ||||
| Mail Auto-Configure | ||||
| Account Level Filtering | ||||
| User Level Filtering | ||||
| Mailman Mailing List | ||||
| IMAP Mail Support | ||||
| Databases | ||||
| MySQL and PostgreSQL | 20 x 250 MB | Unlimited x 250 MB | Unlimited x 500 MB | Unlimited x 500 MB |
| Database Backup/Restore | ||||
| Database Wizards | ||||
| Direct Database Access | ||||
| Domains | ||||
| Domain Privacy Protection | $8.95/yr | $8.95/yr | $8.95/yr | $8.95/yr |
| DNS Management | ||||
| Access w/o 'www.' | ||||
| External Domains | Unlimited | Unlimited | Unlimited | Unlimited |
| Alias Domains | Unlimited | Unlimited | Unlimited | Unlimited |
| Subdomains | 30 | Unlimited | Unlimited | Unlimited |
| Multiple Web Sites | 3 | 8 | ||
| General Features | ||||
| One Click Install Web Apps | ||||
| SSH Access (Secure Shell) | ||||
| SFTP (Secure File Transfer) | ||||
| FTP Support | ||||
| FTP Manager | ||||
| Raw Access Logs | ||||
| Error Logs | ||||
| Firewall Protection | ||||
| Cron Jobs | ||||
| File Manager | ||||
| Knowledge Base | ||||
| Index Manager | ||||
| Password Protection | ||||
| IP Deny Manager | ||||
| CGI-Bin / Perl | ||||
| CGI Center | ||||
| PHP Pear | ||||
| Custom Error Pages | ||||
| SSI / GD / Curl / ImageMagik | ||||
| E-Mail Support | ||||
| Phone Support | ||||
| Remote Desktop Support | ||||
| SSL Certificate with Dedicated IP | $59.95/yr | Included | $59.95/yr | |
| Free Site Builder Account | $3.95/mo | Included | Included | Included |
| vTiger CRM Hosting | ||||
| Site Statistics | ||||
| AWS Web Site Analysis Statistics | ||||
| Webalizer Traffic Statistics | ||||
| Latest Visitor Logs | ||||
| Bandwidth Monitor | ||||
| Language Support | ||||
| Frontpage Server Extensions | ||||
| PHP4 or PHP5 | ||||
| Custom PHP.ini/PHP5.ini | ||||
| Perl w/ FASTCGI | ||||
| Python CGI | ||||
| Java | ||||
| Ruby CGI | ||||
| Ruby Gems | ||||
| Ruby on Rails w/ FASTCGI | ||||
| Ruby on Rails w/ Phusion Passenger |
Blogs:
Commerce Solutions:
Content Management:
Customer Relations:
Forums and Discussion Boards:
Image Galleries:
- Geekblog
- b2evolution
- WordPress
Commerce Solutions:
- osCommerce
- ZenCart
- CubeCart
- Magento
Content Management:
- Drupal
- Joomla!
- Mambo
- Nucleus
- PHP-Nuke
- phpWCMS
- phpWebSite
- PostNuke
- Siteframe
- TYPO3
- Xoops
Customer Relations:
- Crafty Syntax Live Help
- Help Center Live
- osTicket
- PerlDesk
- PHP Support Tickets
- Support Logic Helpdesk
- Support Services Manager
Forums and Discussion Boards:
- phpBB
- SMF
Image Galleries:
- 4images
- Coppermine Photo Gallery
- Gallery
Mailing Lists:
Polls and Surveys:
Project Management:
Site Builders:
Tools/Scripts:
Web Site Add-Ons:
Wikis:
Other:
- PHPlist
Polls and Surveys:
- Advanced Poll
- LimeSurvey
- phpESP
Project Management:
- dotProject
- PHProjekt
Site Builders:
- Soholaunch
- Templates Express
Tools/Scripts:
- Fantastico
Web Site Add-Ons:
- WebCalendar
Wikis:
- TikiWiki CMS/Groupware
- PhpWiki
Other:
- Dew-NewPHPLinks
- Open-Realty
- phpAdsNew
- PHPauction
- phpFormGenerator
- Noah's Classifieds
Monster Web
555 IH-35 South Suite #170
New Braunfels, Texas 78130
Phone: 210.698.1901
Metro: 830.609.1903
Fax: 830.626.1901
About Monster Web



